Canadian Formula One Grand Prix

Canadian Formula One Grand Prix

Canadian Formula One Grand Prix Montreal - Gilles Villeneuve Circuit

Date: Sunday, June 12, 2011

About Gilles Villeneuve Circuit:

In 1978 the Grand Prix of Canada came to Montreal, installed on the site of 1967 Expo and the 1976 Summer Olympic Games, on a man-made island in the middle of the St. Lawrence River.

In 1982 the circuit was renamed in honour of Gilles Villeneuve, the very popular Canadian driver, who died during practice for the Belgium GP that year and who had won the first F1 race held on the Ile Notre Dame circuit in 1978. Because of its excellent infrastructures, it is a popular event on the Formula One calendar.

It is a mix of slow and rapid corners with a very long straight which demands a lot of the engines. But its layout is popular with the drivers because it is one of the few GP tracks where overtaking is possible, and the annual stopover in Canada remains one of the most popular with the F1 circus. The track has been modified a few times in the past, involving minor reprofiling of some corners on safety grounds.

Partners:

F1 hĂ­rek and more at motorsportal.hu

Hungaroring Tickets for the Hungarian F1 Grand Prix

Previous Winners of the Canadian Formula One Grand Prix

Year Driver Car Engine Time km/h
2007 Lewis Hamilton McLaren MP4-22 Mercedes 2.4 V8 1:44'11.292 175.799
2006 Fernando Alonso Renault R26 Renault 2.4 V8 1:34'37.308 193.572
2005 Kimi Räikkönen McLaren MP4-20 Mercedes 3.0 V10 1:32'09.290 198.754
2004 Michael Schumacher Ferrari F2004 Ferrari 3.0 V10 1:28'24.803 207.165
2003 Michael Schumacher Ferrari F2003-GA Ferrari 3.0 V10 1:31'13.591 200.777
2002 Michael Schumacher Ferrari F2002 Ferrari 3.0 V10 1:33'36.111 195.682
2001 Ralf Schumacher Williams FW23 BMW 3.0 V10 1:34'31.522 193.629
2000 Michael Schumacher Ferrari F1-2000 Ferrari 3.0 V10 1:41'12.313 180.849
1999 Mika Häkkinen McLaren MP4-14 Mercedes 3.0 V10 1:41'35.727 180.155
1998 Michael Schumacher Ferrari F300 Ferrari 3.0 V10 1:40'57.355 181.296
1997 Michael Schumacher Ferrari F310B Ferrari 3.0 V10 1:17'40.646 184.404
1996 Damon Hill Williams FW18 Renault 3.0 V10 1:36'03.465 190.541
1995 Jean Alesi Ferrari 412T2 Ferrari 3.0 V12 1:44'54.171 172.296
1994 Michael Schumacher Benetton B194 Ford Zetec-R 3.5 V8 1:44'31.887 176.243
1993 Alain Prost Williams FW15C Renault 3.5 V10 1:36'41.822 189.666
1992 Gerhard Berger McLaren MP4-7A Honda 3.5 V12 1:37'08.299 188.805
1991 Nelson Piquet Benetton B191 Ford HB 3.5 V8 1:38'51.490 185.520
1990 Ayrton Senna McLaren MP4-5B Honda 3.5 V10 1:42'56.400 179.114
1989 Thierry Boutsen Williams FW12C Renault 3.5 V10 2:01'24.073 149.706
1988 Ayrton Senna McLaren MP4-4 Honda 1.5 V6T 1:39'46.618 182.152
1986 Nigel Mansell Williams FW11 Honda 1.5 V6T 1:42'26.415 178.224
1985 Michele Alboreto Ferrari 156/85 Ferrari 1.5 V6T 1:46'01.813 174.686
1984 Nelson Piquet Brabham BT53 BMW 1.5 L4T 1:46'23.748 174.085
1983 René Arnoux Ferrari 126C2B Ferrari 1.5 V6T 1:48'31.838 170.661
1982 Nelson Piquet Brabham BT50 BMW 1.5 L4T 1:46'39.577 173.655
1981 Jacques Laffite Ligier JS17 Matra 3.0 V12 2:01'25.20 137.290
1980 Alan Jones Williams FW07B Ford Cos. DFV 3.0 V8 1:46'45.53 173.490
1979 Alan Jones Williams FW07 Ford Cos. DFV 3.0 V8 1:52'06.892 169.925
1978 G.Villeneuve Ferrari 312T3 Ferrari 3.0 F12 1:57'49.196 160.414

Latest Formula One News:

27.01.2012
Lotus names 2012 F1 challenger

The Lotus F1 team has announced its 2012 challenger will be named the E20 to commemorate the 20th F1 chassis designed at the team's base in Enstone.

27.01.2012
Roberto Mieres dies aged 87

Former Maserati grand prix driver Roberto Mieres has died at the age of 87

27.01.2012
Bianchi joins Force India as reserve

Jules Bianchi will be Force India's reserve driver this year, with the promise of some extensive running on grand prix Fridays.

27.01.2012
Marussia will not run KERS in 2012

Marussia has decided against having KERS on its car for the 2012 Formula 1 season, AUTOSPORT has learned.

27.01.2012
Mercedes says test plan will pay off

Mercedes GP remains confident that it has made the right decision in opting to delay running of its new car until the second pre-season Formula 1 test, even though it is the only frontrunning outfit to adopt such a tactic.

27.01.2012
Petrov welcomes more aggressive tyres

Vitaly Petrov says Formula 1 drivers will welcome a move by Pirelli to be more aggressive with its tyres this year.

More F1 Races in 2011: